<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Novel Watch #23: +3 pages [4.5/62 revised, 68 total]</title>
	<atom:link href="http://www.3greenfish.net/2007/09/10/novel-watch-23-3-pages-4562-revised-68-total/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3greenfish.net/2007/09/10/novel-watch-23-3-pages-4562-revised-68-total/</link>
	<description>Novel Watch &#038; Reviews of Practically Everything</description>
	<pubDate>Thu, 09 Feb 2012 04:32:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: c1</title>
		<link>http://www.3greenfish.net/2007/09/10/novel-watch-23-3-pages-4562-revised-68-total/#comment-135</link>
		<dc:creator>c1</dc:creator>
		<pubDate>Wed, 12 Sep 2007 06:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.3greenfish.net/2007/09/10/novel-watch-23-3-pages-4562-revised-68-total/#comment-135</guid>
		<description>Jacob: Have fun with that.</description>
		<content:encoded><![CDATA[<p>Jacob: Have fun with that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://www.3greenfish.net/2007/09/10/novel-watch-23-3-pages-4562-revised-68-total/#comment-133</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Tue, 11 Sep 2007 14:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.3greenfish.net/2007/09/10/novel-watch-23-3-pages-4562-revised-68-total/#comment-133</guid>
		<description>If we could get a granular enough set of data points to fit a function to the data, then I believe we could extrapolate out when the book will be completed, and how long it will be. (This would require taking frequent high-accuracy measurements of the total length and change in length based on the total length, and then applying some basic first and second-year calculus.)</description>
		<content:encoded><![CDATA[<p>If we could get a granular enough set of data points to fit a function to the data, then I believe we could extrapolate out when the book will be completed, and how long it will be. (This would require taking frequent high-accuracy measurements of the total length and change in length based on the total length, and then applying some basic first and second-year calculus.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: c1</title>
		<link>http://www.3greenfish.net/2007/09/10/novel-watch-23-3-pages-4562-revised-68-total/#comment-129</link>
		<dc:creator>c1</dc:creator>
		<pubDate>Tue, 11 Sep 2007 07:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.3greenfish.net/2007/09/10/novel-watch-23-3-pages-4562-revised-68-total/#comment-129</guid>
		<description>Thanks! Despite the math, this feels like it gives me a better picture of what's actually happening with all your writing. :) It makes a lot of sense to me, actually, that your characters are becoming more alive in this revision process, since you'd gotten to know them better from writing the first draft (of this section, of course). Keep up the fabulous work. :)</description>
		<content:encoded><![CDATA[<p>Thanks! Despite the math, this feels like it gives me a better picture of what&#8217;s actually happening with all your writing. <img src='http://www.3greenfish.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> It makes a lot of sense to me, actually, that your characters are becoming more alive in this revision process, since you&#8217;d gotten to know them better from writing the first draft (of this section, of course). Keep up the fabulous work. <img src='http://www.3greenfish.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

